Class Information
Juniors Karate Program
Ages: 7-13 Years
Time: 6:30-7:30 pm, Monday and Wednesdays
8-Week Session: $80 (2 days per week)
8-Week Session: $60 (1 day per week)
Instructor: Sensei Jason Johnson
This class is designed for children of the ages of 7-13 years of age. The program builds off the design of the Dynomite Program to assure continuity for students. The Junior Program tailors the instruction to the older student offering more structure and discipline while having some fun. The students are taught elementary karate moves to build coordination, balance and self confidence. The Junior Program delves into the more traditional aspects of karate to teach discipline, strength and character that impoves the students confidence and self esteem. The students are trained in self defense and grappling to defend themselves in potentially dangerous situations. The students are rewarded for positive behavior on the training floor and at home. The students are trained by black belt instructors with assistance from senior adult students. Instructors strive to give students focused instruction in small groups.
Yamashita International Shorin Ryu Karate (Junior Black Belt Requirements):
While Belt: 1st (8 Week Session):
| Basic Techniques | Rev | Pretest | Test |
| Blocks: High (Jodan Age Uke) | |||
| Punches: Reverse (Gyaku Zuki), Backfist (Uraken) | |||
| Kicks: Front (Zenkutsudachi), Horse (Kibadachi), Ready (Hachijidachi) | |||
| Self-Defense (Lunge Punch) | |||
| Grappling Techniques | |||
| Hand in line grab (Doctor's Wash) | |||
1st Yellow Stripe: 2nd (8 Week Session):
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle (Chudan Uke), Low (Gedan Barai) | |||
| Punches: Lunge (Oi Zuki), Reverse (Gyaki Zuki) | |||
| Kicks: Front (Mae Geri), Round-house (Mawashi Geri) | |||
| Stances: Cat (Neko Ashi Dachi) | |||
| Forms | |||
| Kihon: 1 (Reverse punch to chest/middle block in cat stance | |||
| Self-Defense (Lunge Punch) | |||
| Kihon 1 Application to Self Defense | |||
| Grappling Techniques | |||
| Front Choke: Raise hand and pivot | |||
2nd Yellow Stripe: 3rd (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle, Low, High, Forearm (Soto Uke) | |||
| Punches: Lunge, Reverse, Backfist | |||
| Kicks: Front, Round-house, Side | |||
| Stances: Front, Horse, Ready, Cat | |||
| Forms | |||
| Kihon 1, 2 | |||
| Self-Defense (Lunge Punch) | |||
| Kihon 1, 2 | |||
| Grappling Techniques | |||
| Hand in line grab | |||
| Front Choke | |||
| Hair pull | |||
Yellow/White Belt: 4th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle, Low, High, Forearm, Low-Shuto | |||
| Punches: Lunge, Reverse, Backfist | |||
| Kicks: Front, Round house, Side, Back Kick (Ushiro Geri) | |||
| Stances: Front, Horse, Ready, Cat | |||
| Forms | |||
| Kihon: 1, 2, 3 | |||
| Self-Defense (Lunge Punch) | |||
| Kihon 1, 2, 3 | |||
| Grappling Techniques | |||
| Previous Grappling Techniques plus-Two hand grab from behind | |||
Yellow Stripe on Yellow/White Belt: 5th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle, Low, High, Forearm, Low-Shuto | |||
| Punches: Lunge, Reverse, Backfist | |||
| Kicks: Front, Round-house, Side, Back Kick, Crescent (Mikazuki Geri) | |||
| Stances: Front, Horse, Ready, Cat | |||
| Forms | |||
| Kihon 1, 2, 3, 4 | |||
| Self-Defense (Lunge Punch) | |||
| Kihon 1, 2, 3 | |||
| Front Kick Counter to a Punch | |||
| Grappling Techniques | |||
| Previous Grappling Techniques plus- | |||
| Advanced Front Choke | |||
| Advanced Hand in Line | |||
Yellow Belt (8th Kyu): 6th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Middle, Low, High, Forearm, Low-Shuto | |||
| Punches: Lunge, Reverse, Backfist | |||
| Kicks: Front, Round-House, Side, Back kick, Crescent, Hook Kick (Kosa Geri) | |||
| Forms | |||
| Kihon: 1, 2, 3, 4 | |||
| Self-Defense (Lunge Punch) | |||
| Kihon 1, 2, 3 | |||
| Back Kick counter to a punch | |||
| Grappling Techniques | |||
| Previous Grappling Techniques plus- | |||
| Cross Hand Grab | |||
| Complex & Kata Application | |||
| Kihon 1, 2, 3 Application | |||
1st Orange Stripe: 7th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous Blocks, Middle Shuto | |||
| Punches: Previous Punches, Hammer Fist (Tettsui) | |||
| Kicks: Previous Kicks, Jump Front Kick (Tobi Mae Geri) | |||
| Forms | |||
| Kihon: 1, 2, 3, 4, 5 | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Knee to Chest | |||
| Grappling Techniques | |||
| Bear Hug from behind over the arms | |||
| Complex & Kata Application | |||
| Kihon 1, 2, 3 Application | |||
2nd Orange Stripe: 8th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous Blocks, Middle Shuto | |||
| Punches: Previous Punches, Ridgehand strike (Haito) | |||
| Kicks: Previous Kicks, Jump Cresent Kick (Tobi Mikazuki Geri) | |||
| Forms | |||
| Kihon: 1, 2, 3, 4, 5 | |||
| Kihon 1-3 Combined Kata | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Elbow to Shoulder | |||
| Sparring: Backfist/Roundhouse Kick | |||
| Grappling Techniques | |||
| Bear Hug from behind under the arms | |||
| Complex & Kata Application | |||
| Kihon Complex | |||
Orange Belt (th Kyu): 9th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous blocks, middle Shuto | |||
| Punches: Previous Punches, Heel Palm Strike (Teisho) | |||
| Kicks: Previous Kicks, Jump Roundhouse Kick (Tobi Mawashi) | |||
| Forms | |||
| Kihon: 1, 2, 3, 4, 5 | |||
| Pinan Nidan (Peaceful Mind #2) | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Back-first & punch to ribs | |||
| Sparring: Roundhouse Kick/Reverse Punch | |||
| Grappling Techniques | |||
| Grab arm from behind at bicep (Chicken Wing) | |||
| Complex & Kata Application | |||
| Kihon Complex | |||
1st Green Stripe: 10th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous Blocks, Middle Shuto | |||
| Punches: Previous Punches, Hammer fist (Tettsui) | |||
| Kicks: Previous Kicks, Spinning Back Kick (Ura Ushiro Geri) | |||
| Forms | |||
| Kihon: 1, 2, 3, 4, 5 | |||
| Pinan Nidan (Peaceful Mind #2) | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: High Block, Take Down | |||
| Grappling Techniques | |||
| Cross Hand (Handshake)/Wrist lock/take down pushing thumb | |||
| Complex & Kata Application | |||
| Kihon 1, 2, 3 Complex | |||
2nd Green Stripe: 11th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous Blocks, Middle Shuto | |||
| Punches: Previous Punches, Ridgehand Strike (Haito) | |||
| Kicks: Previous Kicks, Spinning Crescent Kick (Ura Mikazuki) | |||
| Forms | |||
| Naihanchi Shodan (Inside Ship fighting #1) | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: Rusty Gate Back-fist Punch | |||
| Sparring: Backfist/Reverse Punch (Offensive/Defensive) | |||
| Grappling Techniques | |||
| Cross Hand (Handshake)/Wrist Lock/Take down pulling wrist | |||
| Complex & Kata Application | |||
| Kihon Complex | |||
Green Belt (6th Kyu): 12th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous Blocks, Middle Shuto | |||
| Punches: Previous Punches, Heel Palm Strike (Teisho) | |||
| Kicks: Previous Kicks, Spinning Wheel Kick (Mawate Geri) | |||
| Forms | |||
| Naihanchi Shodan (Inside Ship fighting #1) | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Round house/Pull punch down/Wheel Kick | |||
| Sparring: Roundhouse Kick/Reverse Punch | |||
| Grappling Techniques | |||
| Counter Full Nelson with fist under chin/take down | |||
| Complex & Kata Application | |||
| Naihanchi Shodan Complex | |||
1st Blue Stripe: 13th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous Blocks, Fan Block (Tomoe Uke) | |||
| Punches: Previous Punches, Elbow Strike (Empi Uchi) | |||
| Kicks: Previous Kicks, Spinning Side Kick (Ura Yoko Geri) | |||
| Forms | |||
| Previous with power and stances | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Elbow Break & Spin | |||
| Grappling Techniques | |||
| Counter for Headlock | |||
| Complex & Kata Application | |||
| Kihon Complex & Naihanchi Shodan Complex | |||
2nd Blue Stripe: 14th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous blocks, Demonstrating Power/Focus in Bag | |||
| Punches: Previous Punches, Demonstrating Power/Focus in Bag | |||
| Kicks: Previous Kicks, Demonstrating Power/Focus in Bag | |||
| Forms | |||
| Previous with Power and Stances | |||
| Pinan Shodan | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: low block, Elbow Break, Knee to Chest | |||
| Sparring: Backfist/Reverse Punch/Roundhouse Kick | |||
| Grappling Techniques | |||
| Grab arm from front at bicep (Curl & Takedown) | |||
| Complex & Kata Application | |||
| Kihon Complex & Naihanchi Shodan Complex | |||
Blue Belt (5th Kyu): 15th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous blocks, Demonstrating Power/Focus in Bag | |||
| Punches: Previous Punches, Demonstrating Power/Focus in Bag | |||
| Kicks: Previous Kicks, Demonstrating Power/Focus in Bag | |||
| Forms | |||
| Previous with Power and Stances | |||
| Pinan Shodan | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: Rusty Gate, Back -fist, Knee to Chest, Takedown | |||
| Sparring: Roundhouse/Spin Side Kick/Ridgehand Strike | |||
| Grappling Techniques | |||
| Counter for Front Kick | |||
| Complex & Kata Application | |||
| Pinan Shodan Application | |||
1st Purple Stripe: 16th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous blocks, Demonstrating Power/Focus in Bag | |||
| Punches: Previous Punches, Spearhand Strike (Nukite) | |||
| Kicks: Previous Kicks, Spinning Hook Kick (Ura Kosa Geri) | |||
| Forms | |||
| Previous with Power and Stances | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: Rusty Gate, Shuto, Pump Handle Takedown | |||
| Grappling Techniques | |||
| Counter for lapel grab | |||
| Complex & Kata Application | |||
| Pinan Shodan Application | |||
2nd Purple Stripe: 17th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous blocks, Demonstrating Power/Focus in Bag | |||
| Punches: Previous Punches, Demonstrating Power/Focus in Bag | |||
| Kicks: Previous Kicks, Demonstrating Power/Focus in Bag | |||
| Forms | |||
| Previous with Power and Stances, Nahanchi NiDan | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: low kick takedown, High Side Kick | |||
| Sparring: Double Roundhouse/Spinning Crescent/Reverse Punch | |||
| Grappling Techniques | |||
| Aikido 1 (counter punch-pivoting takedown | |||
| Complex & Kata Application | |||
| Pinan Shodan Application | |||
Purple Belt (4th Kyu): 18th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous blocks, Demonstrating Power/Focus in Bag | |||
| Punches: Previous Punches, Demonstrating Power/Focus in Bag | |||
| Kicks: Previous Kicks, Demonstrating Power/Focus in Bag | |||
| Forms | |||
| Previous with Power and Stances | |||
| Naihanchi Nidan | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Punch Ribs, Sweep Lead Foot, Takedown | |||
| Sparring: Backfist/Spinning Side/Front Leg Roundhouse Kick | |||
| Grappling Techniques | |||
| Aikido 2 (counter punch grappling takedown) | |||
| Complex & Kata Application | |||
| Naihanchi Nidan Complex | |||
1st Brown Stripe: 19th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous blocks, Demonstrating Power/Focus in Bag | |||
| Punches: Previous Punches, Demonstrating Power/Focus in Bag | |||
| Kicks: Previous Kicks, Jump Side Kick (Tobe Yoko Geri) | |||
| Forms | |||
| Previous with Power and Stances | |||
| Self-Defense (Lunge Punch) | |||
| Block Outside: Forearm Takedown | |||
| Grappling Techniques | |||
| Aikido 2 (counter punch grappling takedown) | |||
| Complex & Kata Application | |||
| Naihanchi Nidan Complex | |||
2nd Brown Stripe: 20th (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous blocks, Demonstrating Power/Focus in Bag | |||
| Punches: Previous Punches, Demonstrating Power/Focus in Bag | |||
| Kicks: Previous Kicks, Spinning Rounhouse (Ura Mawashit Geri) | |||
| Forms | |||
| Previous with Power and Stances | |||
| Pinan Sandan | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: Forerarm Takedown | |||
| Sparring: Advanced Sparring Techniques | |||
| Grappling Techniques | |||
| Aikido 4 (Shove Shoulder) | |||
| Complex & Kata Application | |||
| Naihanchi Nidan Complex | |||
Brown Belt (3rd Kyu): 21st (8 Week Session)
| Basic Techniques | Rev | Pretest | Test |
| Blocks: Previous blocks, Demonstrating Power/Focus in Bag | |||
| Punches: Previous Punches, Demonstrating Power/Focus in Bag | |||
| Kicks: Previous Kicks, Demonstrating Power/Focus in Bag | |||
| Forms | |||
| Previous with Power and Stances | |||
| Pinan Sandan | |||
| Self-Defense (Lunge Punch) | |||
| Block Inside: Crescent Kick, Side Kick Counter | |||
| Sparring: Advanced Sparring Techniques | |||
| Grappling Techniques | |||
| Aikido 5 (counter double shoulder grab, takedown) | |||
| Complex & Kata Application | |||
| Pinan Sandan Application | |||
| At (989) 832-3833 or via email: | |||

